205 registered aircraft and 266 pilots. Real-time FAA data for aviation businesses targeting Yuma.
Set up automated alerts for new registrations and more in Yuma, AZ. Updated monthly.
Start Free 7-Day Trial| Manufacturer | Aircraft |
|---|---|
| CESSNA | 55 |
| DJI | 29 |
| PIPER | 12 |
| BEECH | 9 |
| POWRACHUTE LLC | 6 |
| AYRES CORPORATION | 5 |
| RAYTHEON AIRCRAFT COMPANY | 4 |
| STINSON | 3 |
| EA VISION | 2 |
| BELL | 2 |
| Model | Count |
|---|---|
| DJI AGRAS T40 | 12 |
| DJI AGRAS T50 | 8 |
| PIPER PA-28-180 | 4 |
| CESSNA 150F | 3 |
| AYRES CORPORATION S2R-T34 | 3 |
| CESSNA 525B | 3 |
| DJI AGRAS T30 | 3 |
| DJI AGRAS T100 | 3 |
| CESSNA 150J | 2 |
| CESSNA 172D | 2 |
363,695 aircraft. 967,504 pilots. Get the leads that matter in Yuma and beyond.
Start Free 7-Day Trial