9,215 registered aircraft and 212 pilots. Real-time FAA data for aviation businesses targeting Wilmington.
Set up automated alerts for new registrations and more in Wilmington, DE. Updated monthly.
Start Free 7-Day Trial| Manufacturer | Aircraft |
|---|---|
| CESSNA | 1,720 |
| PIPER | 1,050 |
| BEECH | 519 |
| BOEING | 445 |
| CIRRUS DESIGN CORP | 416 |
| TEXTRON AVIATION INC | 416 |
| PIPER AIRCRAFT INC | 202 |
| AIRBUS | 163 |
| BOMBARDIER INC | 157 |
| RAYTHEON AIRCRAFT COMPANY | 149 |
| Model | Count |
|---|---|
| TEXTRON AVIATION INC 172S | 290 |
| CESSNA 172S | 254 |
| PIPER PA-28-181 | 205 |
| CIRRUS DESIGN CORP SR22 | 197 |
| CIRRUS DESIGN CORP SR22T | 156 |
| PIPER AIRCRAFT INC PA-28-181 | 111 |
| PIPER PA-44-180 | 108 |
| BOEING 737-823 | 95 |
| CESSNA 172R | 84 |
| ROBINSON HELICOPTER COMPANY R44 II | 79 |
363,695 aircraft. 967,504 pilots. Get the leads that matter in Wilmington and beyond.
Start Free 7-Day Trial