894 registered aircraft and 1,652 pilots. Real-time FAA data for aviation businesses targeting Tucson.
Set up automated alerts for new registrations and more in Tucson, AZ. Updated monthly.
Start Free 7-Day Trial| Manufacturer | Aircraft |
|---|---|
| CESSNA | 248 |
| PIPER | 101 |
| BEECH | 44 |
| MOONEY | 17 |
| CIRRUS DESIGN CORP | 15 |
| NORTH AMERICAN | 9 |
| DJI | 8 |
| AEROSTAR INTERNATIONAL INC | 8 |
| MOONEY AIRCRAFT CORP. | 6 |
| AERONCA | 6 |
| Model | Count |
|---|---|
| PIPER PA-28-140 | 18 |
| CESSNA 182P | 15 |
| CESSNA 172M | 10 |
| CIRRUS DESIGN CORP SR22 | 10 |
| CESSNA 172 | 8 |
| CESSNA 172N | 8 |
| PIPER PA-28-180 | 7 |
| PIPER PA-24-250 | 7 |
| CESSNA TR182 | 6 |
| CESSNA TU206G | 6 |
363,695 aircraft. 967,504 pilots. Get the leads that matter in Tucson and beyond.
Start Free 7-Day Trial