247 registered aircraft and 420 pilots. Real-time FAA data for aviation businesses targeting Tempe.
Set up automated alerts for new registrations and more in Tempe, AZ. Updated monthly.
Start Free 7-Day Trial| Manufacturer | Aircraft |
|---|---|
| EUROCOPTER DEUTSCHLAND GMBH | 36 |
| CESSNA | 28 |
| BELL | 24 |
| PIPER | 21 |
| BEECH | 15 |
| BELL HELICOPTER TEXTRON CANADA | 14 |
| EUROCOPTER | 8 |
| AMERICAN EUROCOPTER CORP | 6 |
| DJI | 5 |
| DIAMOND AIRCRAFT IND INC | 4 |
| Model | Count |
|---|---|
| EUROCOPTER DEUTSCHLAND GMBH EC 135 P2+ | 24 |
| BELL 407 | 22 |
| BELL HELICOPTER TEXTRON CANADA 407 | 14 |
| EUROCOPTER DEUTSCHLAND GMBH EC 135 P2 | 10 |
| EUROCOPTER AS 350 B3 | 8 |
| AMERICAN EUROCOPTER CORP AS350B3 | 6 |
| AIRBUS HELICOPTERS INC AS350B3 | 4 |
| PIPER PA-24-250 | 4 |
| BEECH B200 | 3 |
| CIRRUS DESIGN CORP SR22T | 3 |
363,695 aircraft. 967,504 pilots. Get the leads that matter in Tempe and beyond.
Start Free 7-Day Trial