293 registered aircraft and 514 pilots. Real-time FAA data for aviation businesses targeting Tallahassee.
Set up automated alerts for new registrations and more in Tallahassee, FL. Updated monthly.
Start Free 7-Day Trial| Manufacturer | Aircraft |
|---|---|
| CESSNA | 47 |
| PIPER | 41 |
| TEXTRON AVIATION INC | 16 |
| BELL | 15 |
| CIRRUS DESIGN CORP | 14 |
| DJI | 9 |
| BEECH | 9 |
| AGUSTAWESTLAND PHILADELPHIA CO | 6 |
| PIPER AIRCRAFT INC | 5 |
| GULFSTREAM AEROSPACE | 4 |
| Model | Count |
|---|---|
| PIPER PA-28-181 | 13 |
| TEXTRON AVIATION INC 182T | 8 |
| CIRRUS DESIGN CORP SR22 | 8 |
| CESSNA 182T | 8 |
| TEXTRON AVIATION INC T206H | 5 |
| AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | 5 |
| PIPER PA-46-600TP | 4 |
| COLUMBIA AIRCRAFT MFG LC41-550FG | 4 |
| PIPER AIRCRAFT INC PA-46-701TP | 4 |
| BELL TH-57 | 3 |
363,695 aircraft. 967,504 pilots. Get the leads that matter in Tallahassee and beyond.
Start Free 7-Day Trial