286 registered aircraft and 514 pilots. Real-time FAA data for aviation businesses targeting Sioux Falls.
Set up automated alerts for new registrations and more in Sioux Falls, SD. Updated monthly.
Start Free 7-Day Trial| Manufacturer | Aircraft |
|---|---|
| CESSNA | 65 |
| PIPER | 35 |
| BEECH | 19 |
| AEROSTAR INTERNATIONAL INC | 11 |
| RAYTHEON AIRCRAFT COMPANY | 10 |
| TEXTRON AVIATION INC | 8 |
| EUROCOPTER DEUTSCHLAND GMBH | 6 |
| CIRRUS DESIGN CORP | 5 |
| PILATUS AIRCRAFT LTD | 5 |
| HAWKER BEECHCRAFT CORP | 4 |
| Model | Count |
|---|---|
| EUROCOPTER DEUTSCHLAND GMBH MBB-BK 117 C-2 | 6 |
| PIPER PA-28-181 | 6 |
| PILATUS AIRCRAFT LTD PC-12/47E | 5 |
| CESSNA 510 | 4 |
| BEECH A36 | 4 |
| CESSNA 525A | 4 |
| CESSNA 525C | 3 |
| CESSNA 172E | 3 |
| CIRRUS DESIGN CORP SR22T | 3 |
| AEROSTAR INTERNATIONAL INC S53A | 3 |
363,695 aircraft. 967,504 pilots. Get the leads that matter in Sioux Falls and beyond.
Start Free 7-Day Trial