1,825 registered aircraft and 1,766 pilots. Real-time FAA data for aviation businesses targeting Seattle.
Set up automated alerts for new registrations and more in Seattle, WA. Updated monthly.
Start Free 7-Day Trial| Manufacturer | Aircraft |
|---|---|
| AMAZON.COM SERVICES LLC | 833 |
| BOEING | 223 |
| CESSNA | 212 |
| PIPER | 49 |
| EMBRAER S A | 30 |
| BEECH | 25 |
| AIRBUS | 23 |
| CIRRUS DESIGN CORP | 22 |
| BOMBARDIER INC | 16 |
| BELL | 11 |
| Model | Count |
|---|---|
| AMAZON.COM SERVICES LLC MK30 | 830 |
| BOEING 737-9 | 43 |
| BOEING 737-990ER | 39 |
| EMBRAER S A ERJ 170-200 LR | 30 |
| BOEING 737-890 | 28 |
| BOEING 737-8 | 16 |
| BOEING 767-332 | 14 |
| BOEING 737-900ER | 14 |
| CESSNA 172N | 13 |
| BOEING 717-200 | 12 |
363,695 aircraft. 967,504 pilots. Get the leads that matter in Seattle and beyond.
Start Free 7-Day Trial