794 registered aircraft and 1,156 pilots. Real-time FAA data for aviation businesses targeting Scottsdale.
Set up automated alerts for new registrations and more in Scottsdale, AZ. Updated monthly.
Start Free 7-Day Trial| Manufacturer | Aircraft |
|---|---|
| CESSNA | 152 |
| PIPER | 64 |
| CIRRUS DESIGN CORP | 56 |
| BEECH | 49 |
| TEXTRON AVIATION INC | 33 |
| PIPER AIRCRAFT INC | 19 |
| BOMBARDIER INC | 17 |
| ROBINSON HELICOPTER COMPANY | 17 |
| COSTRUZIONI AERONAUTICHE TECNA | 16 |
| MOONEY | 14 |
| Model | Count |
|---|---|
| CIRRUS DESIGN CORP SR22T | 28 |
| TEXTRON AVIATION INC 172S | 22 |
| PIPER PA-28-181 | 19 |
| PIPER AIRCRAFT INC PA-28-181 | 14 |
| ROBINSON HELICOPTER COMPANY R44 II | 13 |
| CIRRUS DESIGN CORP SR22 | 12 |
| CIRRUS DESIGN CORP SF50 | 11 |
| CESSNA 172P | 10 |
| ROBINSON HELICOPTER R22 BETA | 9 |
| COSTRUZIONI AERONAUTICHE TECNA P2010 | 8 |
363,695 aircraft. 967,504 pilots. Get the leads that matter in Scottsdale and beyond.
Start Free 7-Day Trial