290 registered aircraft and 364 pilots. Real-time FAA data for aviation businesses targeting Santa Rosa.
Set up automated alerts for new registrations and more in Santa Rosa, CA. Updated monthly.
Start Free 7-Day Trial| Manufacturer | Aircraft |
|---|---|
| CESSNA | 58 |
| PIPER | 24 |
| EUROCOPTER DEUTSCHLAND GMBH | 18 |
| BEECH | 13 |
| AIRBUS HELICOPTERS DEUTSCHLAND | 12 |
| AIRBUS HELICOPTERS INC | 11 |
| CIRRUS DESIGN CORP | 8 |
| RAYTHEON AIRCRAFT COMPANY | 7 |
| AIRBUS HELICOPTERS | 7 |
| MOONEY | 4 |
| Model | Count |
|---|---|
| EUROCOPTER DEUTSCHLAND GMBH EC 135 P2+ | 16 |
| AIRBUS HELICOPTERS INC AS350B3 | 11 |
| AIRBUS HELICOPTERS DEUTSCHLAND EC135 P3 | 9 |
| AIRBUS HELICOPTERS EC 130 T2 | 6 |
| CIRRUS DESIGN CORP SR22 | 6 |
| CESSNA 172M | 5 |
| PIPER PA-28-140 | 5 |
| CESSNA 170A | 3 |
| BEECH B200 | 3 |
| AIRBUS HELICOPTERS DEUTSCHLAND EC135 P2+ | 3 |
363,695 aircraft. 967,504 pilots. Get the leads that matter in Santa Rosa and beyond.
Start Free 7-Day Trial