480 registered aircraft and 1,065 pilots. Real-time FAA data for aviation businesses targeting Raleigh.
Set up automated alerts for new registrations and more in Raleigh, NC. Updated monthly.
Start Free 7-Day Trial| Manufacturer | Aircraft |
|---|---|
| CESSNA | 91 |
| PIPER | 49 |
| BEECH | 27 |
| CIRRUS DESIGN CORP | 25 |
| AERONCA | 8 |
| TEXTRON AVIATION INC | 8 |
| DIAMOND AIRCRAFT IND INC | 7 |
| RAYTHEON AIRCRAFT COMPANY | 7 |
| BOMBARDIER INC | 7 |
| SOCATA | 7 |
| Model | Count |
|---|---|
| CESSNA 750 | 14 |
| CIRRUS DESIGN CORP SR22T | 10 |
| CIRRUS DESIGN CORP SR22 | 10 |
| BOMBARDIER INC BD-100-1A10 | 7 |
| AERONCA 7AC | 7 |
| SOCATA TBM 700 | 7 |
| CESSNA 560XL | 6 |
| PIPER PA-28-140 | 6 |
| PIPER PA-28-180 | 6 |
| CESSNA 182T | 5 |
363,695 aircraft. 967,504 pilots. Get the leads that matter in Raleigh and beyond.
Start Free 7-Day Trial