356 registered aircraft and 522 pilots. Real-time FAA data for aviation businesses targeting Prescott.
Set up automated alerts for new registrations and more in Prescott, AZ. Updated monthly.
Start Free 7-Day Trial| Manufacturer | Aircraft |
|---|---|
| TEXTRON AVIATION INC | 81 |
| CESSNA | 65 |
| PIPER | 28 |
| BEECH | 27 |
| ROBINSON HELICOPTER COMPANY | 9 |
| DIAMOND AIRCRAFT IND GMBH | 7 |
| ROBINSON HELICOPTER | 7 |
| BELL | 6 |
| CIRRUS DESIGN CORP | 5 |
| BELLANCA | 4 |
| Model | Count |
|---|---|
| TEXTRON AVIATION INC 172S | 80 |
| ROBINSON HELICOPTER COMPANY R44 II | 8 |
| DIAMOND AIRCRAFT IND GMBH DA 42 NG | 7 |
| ROBINSON HELICOPTER R22 BETA | 6 |
| PIPER PA-28-180 | 6 |
| CESSNA 182B | 5 |
| BELL 407 | 5 |
| CESSNA 182Q | 3 |
| CESSNA T210M | 3 |
| CESSNA 172M | 3 |
363,695 aircraft. 967,504 pilots. Get the leads that matter in Prescott and beyond.
Start Free 7-Day Trial