1,268 registered aircraft and 2,386 pilots. Real-time FAA data for aviation businesses targeting Phoenix.
Set up automated alerts for new registrations and more in Phoenix, AZ. Updated monthly.
Start Free 7-Day Trial| Manufacturer | Aircraft |
|---|---|
| CESSNA | 236 |
| PIPER | 130 |
| BEECH | 68 |
| DJI | 58 |
| CIRRUS DESIGN CORP | 33 |
| BOMBARDIER INC | 25 |
| MOONEY | 22 |
| CAMERON BALLOONS US | 16 |
| PILATUS AIRCRAFT LTD | 16 |
| TEXTRON AVIATION INC | 13 |
| Model | Count |
|---|---|
| DJI MAVIC 2 PRO | 31 |
| PIPER PA-28-181 | 27 |
| CIRRUS DESIGN CORP SR22T | 15 |
| BOMBARDIER INC CL-600-2C10 | 11 |
| SHORT BROTHERS PLC S312 TUCANO T MK1 | 10 |
| PIPER PA-44-180 | 10 |
| MOONEY M20C | 9 |
| CIRRUS DESIGN CORP SR20 | 9 |
| PIPER PA-28-140 | 8 |
| BEECH F33A | 8 |
363,695 aircraft. 967,504 pilots. Get the leads that matter in Phoenix and beyond.
Start Free 7-Day Trial