296 registered aircraft and 754 pilots. Real-time FAA data for aviation businesses targeting Philadelphia.
Set up automated alerts for new registrations and more in Philadelphia, PA. Updated monthly.
Start Free 7-Day Trial| Manufacturer | Aircraft |
|---|---|
| AGUSTAWESTLAND PHILADELPHIA | 52 |
| CESSNA | 33 |
| PIPER | 23 |
| AGUSTAWESTLAND PHILADELPHIA CO | 17 |
| BOEING | 17 |
| MOONEY | 8 |
| LEONARDO HELICOPTERS US CORP | 7 |
| AGUSTA SPA | 6 |
| DJI | 5 |
| BOMBARDIER INC | 4 |
| Model | Count |
|---|---|
| AGUSTAWESTLAND PHILADELPHIA AW139 | 49 |
| BOEING CH-47F | 17 |
| AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | 16 |
| PIPER PA-28-181 | 12 |
| CESSNA T310R | 8 |
| LEONARDO HELICOPTERS US CORP AW139 | 7 |
| MOONEY M20C | 5 |
| CIRRUS DESIGN CORP SR22 | 3 |
| AGUSTA SPA AB139 | 3 |
| AGUSTAWESTLAND PHILADELPHIA AW609 | 3 |
363,695 aircraft. 967,504 pilots. Get the leads that matter in Philadelphia and beyond.
Start Free 7-Day Trial