549 registered aircraft and 4,020 pilots. Real-time FAA data for aviation businesses targeting Pensacola.
Set up automated alerts for new registrations and more in Pensacola, FL. Updated monthly.
Start Free 7-Day Trial| Manufacturer | Aircraft |
|---|---|
| SIKORSKY | 143 |
| CESSNA | 112 |
| PIPER | 47 |
| BELL | 38 |
| DIAMOND AIRCRAFT IND INC | 23 |
| CIRRUS DESIGN CORP | 13 |
| BEECH | 11 |
| HUGHES | 7 |
| MOONEY | 6 |
| EUROCOPTER | 4 |
| Model | Count |
|---|---|
| SIKORSKY UH-60A | 96 |
| SIKORSKY UH-60L | 26 |
| CESSNA 172P | 26 |
| CESSNA 172N | 22 |
| DIAMOND AIRCRAFT IND INC DA 40 NG | 21 |
| SIKORSKY EH-60A | 16 |
| CESSNA 172M | 16 |
| BELL 206B | 13 |
| BELL UH-1H | 11 |
| CIRRUS DESIGN CORP SR22 | 6 |
363,695 aircraft. 967,504 pilots. Get the leads that matter in Pensacola and beyond.
Start Free 7-Day Trial