409 registered aircraft and 108 pilots. Real-time FAA data for aviation businesses targeting Middletown.
Set up automated alerts for new registrations and more in Middletown, DE. Updated monthly.
Start Free 7-Day Trial| Manufacturer | Aircraft |
|---|---|
| CESSNA | 83 |
| PIPER | 73 |
| BEECH | 24 |
| CIRRUS DESIGN CORP | 12 |
| BELL | 10 |
| AIR TRACTOR INC | 8 |
| RAYTHEON AIRCRAFT COMPANY | 6 |
| MOONEY | 5 |
| PILATUS AIRCRAFT LTD | 5 |
| ROBINSON HELICOPTER COMPANY | 5 |
| Model | Count |
|---|---|
| PIPER PA-28-161 | 15 |
| CESSNA 172N | 9 |
| PIPER PA-28-181 | 6 |
| CIRRUS DESIGN CORP SR22 | 6 |
| CESSNA 182T | 6 |
| PIPER PA-28-140 | 5 |
| BEECH A36 | 5 |
| CESSNA 560 | 5 |
| CESSNA 172S | 5 |
| PIPER PA-30 | 5 |
363,695 aircraft. 967,504 pilots. Get the leads that matter in Middletown and beyond.
Start Free 7-Day Trial