279 registered aircraft and 613 pilots. Real-time FAA data for aviation businesses targeting Long Beach.
Set up automated alerts for new registrations and more in Long Beach, CA. Updated monthly.
Start Free 7-Day Trial| Manufacturer | Aircraft |
|---|---|
| CESSNA | 83 |
| PIPER | 27 |
| AMERICAN EUROCOPTER CORP | 12 |
| BEECH | 10 |
| EUROCOPTER | 9 |
| MAYMAN AEROSPACE | 5 |
| ROBINSON HELICOPTER COMPANY | 4 |
| ROBINSON HELICOPTER | 3 |
| MOONEY | 3 |
| DJI | 3 |
| Model | Count |
|---|---|
| CESSNA 152 | 13 |
| CESSNA 172N | 13 |
| AMERICAN EUROCOPTER CORP AS350B2 | 12 |
| CESSNA 172S | 8 |
| EUROCOPTER AS 350 B2 | 5 |
| PIPER PA-28-161 | 5 |
| CESSNA 172P | 4 |
| MAYMAN AEROSPACE P100 | 3 |
| CESSNA 208B | 3 |
| CESSNA 525 | 3 |
363,695 aircraft. 967,504 pilots. Get the leads that matter in Long Beach and beyond.
Start Free 7-Day Trial