248 registered aircraft and 578 pilots. Real-time FAA data for aviation businesses targeting Lincoln.
Set up automated alerts for new registrations and more in Lincoln, NE. Updated monthly.
Start Free 7-Day Trial| Manufacturer | Aircraft |
|---|---|
| CESSNA | 71 |
| PIPER | 26 |
| BEECH | 15 |
| DJI | 14 |
| CIRRUS DESIGN CORP | 13 |
| TEXTRON AVIATION INC | 5 |
| LEARJET INC | 5 |
| MOONEY | 4 |
| ASCENDING TECHNOLOGIES GMBH | 4 |
| GULFSTREAM AEROSPACE CORP | 3 |
| Model | Count |
|---|---|
| CESSNA 172R | 12 |
| CESSNA 560 | 8 |
| CESSNA 560XL | 8 |
| CIRRUS DESIGN CORP SR22 | 7 |
| DJI AGRAS T30 | 6 |
| CESSNA 172 | 5 |
| ASCENDING TECHNOLOGIES GMBH FIREFLY | 4 |
| BEECH A36 | 4 |
| CIRRUS DESIGN CORP SR22T | 4 |
| PIPER PA-28-180 | 4 |
363,695 aircraft. 967,504 pilots. Get the leads that matter in Lincoln and beyond.
Start Free 7-Day Trial