232 registered aircraft and 588 pilots. Real-time FAA data for aviation businesses targeting Lexington.
Set up automated alerts for new registrations and more in Lexington, KY. Updated monthly.
Start Free 7-Day Trial| Manufacturer | Aircraft |
|---|---|
| CESSNA | 40 |
| PIPER | 27 |
| BEECH | 12 |
| CIRRUS DESIGN CORP | 12 |
| TEXTRON AVIATION INC | 8 |
| DIAMOND AIRCRAFT IND INC | 8 |
| BELL | 6 |
| RAYTHEON AIRCRAFT COMPANY | 5 |
| PIPER AIRCRAFT INC | 4 |
| DJI | 4 |
| Model | Count |
|---|---|
| DIAMOND AIRCRAFT IND INC DA 40 | 7 |
| CIRRUS DESIGN CORP SR22 | 5 |
| PIPER AIRCRAFT INC PA-28-181 | 4 |
| CESSNA 680 | 4 |
| PIPER PA-28-181 | 3 |
| PIPER PA-28R-180 | 3 |
| CESSNA 172M | 3 |
| CIRRUS DESIGN CORP SF50 | 3 |
| PIPER PA-28-140 | 3 |
| TEXTRON AVIATION INC 560XL | 3 |
363,695 aircraft. 967,504 pilots. Get the leads that matter in Lexington and beyond.
Start Free 7-Day Trial