1,087 registered aircraft and 60 pilots. Real-time FAA data for aviation businesses targeting Lewes.
Set up automated alerts for new registrations and more in Lewes, DE. Updated monthly.
Start Free 7-Day Trial| Manufacturer | Aircraft |
|---|---|
| CESSNA | 263 |
| PIPER | 127 |
| BEECH | 77 |
| CIRRUS DESIGN CORP | 48 |
| BELL | 17 |
| AERO VODOCHODY | 15 |
| TEXTRON AVIATION INC | 15 |
| AIR TRACTOR INC | 14 |
| MOONEY | 13 |
| RAYTHEON AIRCRAFT COMPANY | 12 |
| Model | Count |
|---|---|
| CESSNA 550 | 26 |
| CIRRUS DESIGN CORP SR22 | 21 |
| CESSNA 172S | 20 |
| CESSNA 560 | 14 |
| AIR TRACTOR INC AT-802A | 13 |
| AERO VODOCHODY L39C | 12 |
| PIPER PA-23-250 | 12 |
| ROBINSON HELICOPTER COMPANY R44 II | 12 |
| BEECH A36 | 10 |
| CESSNA 650 | 10 |
363,695 aircraft. 967,504 pilots. Get the leads that matter in Lewes and beyond.
Start Free 7-Day Trial