321 registered aircraft and 328 pilots. Real-time FAA data for aviation businesses targeting Lafayette.
Set up automated alerts for new registrations and more in Lafayette, LA. Updated monthly.
Start Free 7-Day Trial| Manufacturer | Aircraft |
|---|---|
| CESSNA | 47 |
| BELL | 35 |
| PIPER | 24 |
| SIKORSKY | 21 |
| EUROCOPTER DEUTSCHLAND GMBH | 15 |
| BELL HELICOPTER TEXTRON CANADA | 13 |
| BEECH | 11 |
| MONOCOUPE | 7 |
| BELL HELICOPTER TEXTRON | 6 |
| CIRRUS DESIGN CORP | 5 |
| Model | Count |
|---|---|
| BELL 407 | 17 |
| SIKORSKY S-92A | 15 |
| BELL HELICOPTER TEXTRON CANADA 407 | 11 |
| BELL HELICOPTER TEXTRON 206L-1 | 6 |
| EUROCOPTER DEUTSCHLAND GMBH EC 135 P2+ | 6 |
| MONOCOUPE 90A | 5 |
| AGUSTAWESTLAND PHILADELPHIA AW139 | 5 |
| EUROCOPTER DEUTSCHLAND GMBH EC135T1 | 5 |
| AGUSTA AEROSPACE CORP AW139 | 4 |
| BELL 206L-3 | 4 |
363,695 aircraft. 967,504 pilots. Get the leads that matter in Lafayette and beyond.
Start Free 7-Day Trial