528 registered aircraft and 1,088 pilots. Real-time FAA data for aviation businesses targeting Indianapolis.
Set up automated alerts for new registrations and more in Indianapolis, IN. Updated monthly.
Start Free 7-Day Trial| Manufacturer | Aircraft |
|---|---|
| PIPER | 82 |
| CESSNA | 76 |
| BEECH | 35 |
| PIPER AIRCRAFT INC | 26 |
| DJI | 23 |
| CIRRUS DESIGN CORP | 23 |
| BOEING | 11 |
| TEXTRON AVIATION INC | 10 |
| MOONEY | 7 |
| ERCOUPE | 6 |
| Model | Count |
|---|---|
| PIPER PA-28-181 | 26 |
| PIPER AIRCRAFT INC PA-28-181 | 22 |
| CIRRUS DESIGN CORP SR22T | 9 |
| CIRRUS DESIGN CORP SR22 | 8 |
| DJI AGRAS T40 | 7 |
| ROBINSON HELICOPTER COMPANY R44 II | 6 |
| BEECH A36 | 6 |
| ERCOUPE 415-C | 6 |
| EUROCOPTER DEUTSCHLAND GMBH MBB-BK 117 C-2 | 6 |
| CESSNA 177B | 4 |
363,695 aircraft. 967,504 pilots. Get the leads that matter in Indianapolis and beyond.
Start Free 7-Day Trial