273 registered aircraft and 1,015 pilots. Real-time FAA data for aviation businesses targeting Honolulu.
Set up automated alerts for new registrations and more in Honolulu, HI. Updated monthly.
Start Free 7-Day Trial| Manufacturer | Aircraft |
|---|---|
| CESSNA | 60 |
| PIPER | 23 |
| BOEING | 15 |
| SLING AIRCRAFT (PTY) LTD | 14 |
| ROBINSON HELICOPTER | 10 |
| ROBINSON HELICOPTER COMPANY | 8 |
| BEECH | 7 |
| MCDONNELL DOUGLAS HELICOPTER | 7 |
| SHORT BROS | 5 |
| VANS AIRCRAFT INC | 5 |
| Model | Count |
|---|---|
| CESSNA 208B | 15 |
| SLING AIRCRAFT (PTY) LTD SLING LSA | 14 |
| ROBINSON HELICOPTER R44 | 9 |
| ROBINSON HELICOPTER COMPANY R44 II | 8 |
| MCDONNELL DOUGLAS HELICOPTER 500N | 7 |
| BOEING 717-200 | 5 |
| CESSNA 172M | 4 |
| COSTRUZIONI AERONAUTICHE TECNA P2012 TRAVELLER | 4 |
| PIPER PA-31-350 | 4 |
| CESSNA 172P | 4 |
363,695 aircraft. 967,504 pilots. Get the leads that matter in Honolulu and beyond.
Start Free 7-Day Trial