247 registered aircraft and 422 pilots. Real-time FAA data for aviation businesses targeting Greensboro.
Set up automated alerts for new registrations and more in Greensboro, NC. Updated monthly.
Start Free 7-Day Trial| Manufacturer | Aircraft |
|---|---|
| HONDA AIRCRAFT CO LLC | 76 |
| CESSNA | 35 |
| PIPER | 25 |
| BEECH | 16 |
| TEXTRON AVIATION INC | 10 |
| RAYTHEON AIRCRAFT COMPANY | 7 |
| CIRRUS DESIGN CORP | 5 |
| DJI | 4 |
| MOONEY | 4 |
| TAYLORCRAFT | 4 |
| Model | Count |
|---|---|
| HONDA AIRCRAFT CO LLC HA-420 | 76 |
| CESSNA 172L | 6 |
| PIPER PA-28-180 | 4 |
| CIRRUS DESIGN CORP SR22 | 4 |
| RAYTHEON AIRCRAFT COMPANY A36 | 4 |
| PIPER PA-28-140 | 4 |
| BEECH F33A | 4 |
| BEECH 58 | 4 |
| HONDA AIRCRAFT COMPANY LLC HA-420 | 3 |
| CESSNA 172K | 3 |
363,695 aircraft. 967,504 pilots. Get the leads that matter in Greensboro and beyond.
Start Free 7-Day Trial