189 registered aircraft and 639 pilots. Real-time FAA data for aviation businesses targeting Goodyear.
Set up automated alerts for new registrations and more in Goodyear, AZ. Updated monthly.
Start Free 7-Day Trial| Manufacturer | Aircraft |
|---|---|
| CIRRUS DESIGN CORP | 95 |
| PIPER | 21 |
| CESSNA | 17 |
| GROB-WERKE | 6 |
| BEECH | 5 |
| DIAMOND AIRCRAFT IND GMBH | 5 |
| MOONEY | 4 |
| AERONCA | 3 |
| GULFSTREAM AEROSPACE | 2 |
| MOONEY AIRCRAFT CORP. | 2 |
| Model | Count |
|---|---|
| CIRRUS DESIGN CORP SR20 | 91 |
| GROB-WERKE G 120A | 6 |
| DIAMOND AIRCRAFT IND GMBH DA 42 NG | 5 |
| CESSNA 150M | 4 |
| PIPER PA-44-180 | 4 |
| CIRRUS DESIGN CORP SR22 | 3 |
| PIPER PA-38-112 | 3 |
| PIPER PA-28-140 | 3 |
| CESSNA 140 | 2 |
| BEECH F33A | 2 |
363,695 aircraft. 967,504 pilots. Get the leads that matter in Goodyear and beyond.
Start Free 7-Day Trial