444 registered aircraft and 745 pilots. Real-time FAA data for aviation businesses targeting Daytona Beach.
Set up automated alerts for new registrations and more in Daytona Beach, FL. Updated monthly.
Start Free 7-Day Trial| Manufacturer | Aircraft |
|---|---|
| CESSNA | 159 |
| TEXTRON AVIATION INC | 107 |
| PIPER | 55 |
| DIAMOND AIRCRAFT IND GMBH | 27 |
| LEADING EDGE AERIAL TECH INC | 15 |
| BEECH | 7 |
| VANS AIRCRAFT INC | 6 |
| CIRRUS DESIGN CORP | 4 |
| COSTRUZIONI AERONAUTICHE TECNA | 4 |
| NORTH AMERICAN | 3 |
| Model | Count |
|---|---|
| TEXTRON AVIATION INC 172S | 105 |
| CESSNA 172S | 81 |
| DIAMOND AIRCRAFT IND GMBH DA 42 NG | 26 |
| PIPER PA-34-200 | 21 |
| CESSNA 152 | 18 |
| PIPER PA-23-250 | 17 |
| CESSNA 172P | 9 |
| CESSNA 172R | 6 |
| CESSNA 172M | 6 |
| LEADING EDGE AERIAL TECH INC PV100X | 6 |
363,695 aircraft. 967,504 pilots. Get the leads that matter in Daytona Beach and beyond.
Start Free 7-Day Trial