2,349 registered aircraft and 1,666 pilots. Real-time FAA data for aviation businesses targeting Dallas.
Set up automated alerts for new registrations and more in Dallas, TX. Updated monthly.
Start Free 7-Day Trial| Manufacturer | Aircraft |
|---|---|
| BOEING | 959 |
| CESSNA | 215 |
| EMBRAER | 120 |
| BEECH | 98 |
| PIPER | 85 |
| BOMBARDIER INC | 70 |
| CIRRUS DESIGN CORP | 53 |
| NORTH AMERICAN | 36 |
| FAIRCHILD | 27 |
| RAYTHEON AIRCRAFT COMPANY | 25 |
| Model | Count |
|---|---|
| BOEING 737-7H4 | 342 |
| BOEING 737-8 | 319 |
| EMBRAER EMB-145LR | 94 |
| BOEING 737-8H4 | 85 |
| BOEING 737-800 | 64 |
| BOEING 737-7BD | 31 |
| BOMBARDIER INC BD-100-1A10 | 27 |
| CIRRUS DESIGN CORP SR22T | 22 |
| CIRRUS DESIGN CORP SR22 | 18 |
| BOEING 737-3H4 | 18 |
363,695 aircraft. 967,504 pilots. Get the leads that matter in Dallas and beyond.
Start Free 7-Day Trial