356 registered aircraft and 832 pilots. Real-time FAA data for aviation businesses targeting Columbus.
Set up automated alerts for new registrations and more in Columbus, OH. Updated monthly.
Start Free 7-Day Trial| Manufacturer | Aircraft |
|---|---|
| CESSNA | 89 |
| PIPER | 29 |
| TEXTRON AVIATION INC | 18 |
| BOMBARDIER INC | 15 |
| EUROCOPTER | 11 |
| BEECH | 9 |
| CIRRUS DESIGN CORP | 8 |
| MOONEY | 6 |
| DJI | 6 |
| EMBRAER EXECUTIVE AIRCRAFT INC | 5 |
| Model | Count |
|---|---|
| TEXTRON AVIATION INC 172S | 12 |
| BOMBARDIER INC BD-100-1A10 | 10 |
| CESSNA 560XL | 10 |
| CESSNA 182T | 9 |
| EUROCOPTER EC 130 B4 | 7 |
| CESSNA 172M | 6 |
| MD HELICOPTERS INC 369FF | 4 |
| PIPER PA-28-180 | 4 |
| BELL TEXTRON CANADA LTD 505 | 4 |
| EMBRAER EXECUTIVE AIRCRAFT INC EMB-505 | 4 |
363,695 aircraft. 967,504 pilots. Get the leads that matter in Columbus and beyond.
Start Free 7-Day Trial