388 registered aircraft and 924 pilots. Real-time FAA data for aviation businesses targeting Cincinnati.
Set up automated alerts for new registrations and more in Cincinnati, OH. Updated monthly.
Start Free 7-Day Trial| Manufacturer | Aircraft |
|---|---|
| CESSNA | 67 |
| PIPER | 40 |
| BEECH | 30 |
| CIRRUS DESIGN CORP | 14 |
| BOMBARDIER INC | 13 |
| TEXTRON AVIATION INC | 11 |
| MOONEY | 10 |
| RAYTHEON AIRCRAFT COMPANY | 8 |
| GULFSTREAM AEROSPACE CORP | 6 |
| DASSAULT AVIATION | 6 |
| Model | Count |
|---|---|
| BOMBARDIER INC BD-100-1A10 | 10 |
| CESSNA 172S | 9 |
| CIRRUS DESIGN CORP SR22 | 7 |
| CESSNA 560XL | 6 |
| MOONEY M20E | 5 |
| CESSNA 680 | 5 |
| CESSNA 525A | 4 |
| BEECH A36 | 4 |
| CESSNA 172M | 4 |
| PIPER PA-28-140 | 4 |
363,695 aircraft. 967,504 pilots. Get the leads that matter in Cincinnati and beyond.
Start Free 7-Day Trial