425 registered aircraft and 1,436 pilots. Real-time FAA data for aviation businesses targeting Charlotte.
Set up automated alerts for new registrations and more in Charlotte, NC. Updated monthly.
Start Free 7-Day Trial| Manufacturer | Aircraft |
|---|---|
| CESSNA | 69 |
| PIPER | 46 |
| CIRRUS DESIGN CORP | 28 |
| BEECH | 21 |
| DASSAULT AVIATION | 15 |
| DJI | 14 |
| TEXTRON AVIATION INC | 12 |
| PILATUS AIRCRAFT LTD | 10 |
| GRUMMAN AMERICAN AVN. CORP. | 9 |
| GULFSTREAM AEROSPACE CORP | 9 |
| Model | Count |
|---|---|
| CIRRUS DESIGN CORP SR22T | 13 |
| CIRRUS DESIGN CORP SR22 | 9 |
| DASSAULT AVIATION FALCON 900EX | 9 |
| PIPER PA-28-140 | 8 |
| AERONCA 7AC | 5 |
| PILATUS AIRCRAFT LTD PC-12/47E | 5 |
| EUROCOPTER DEUTSCHLAND GMBH EC 135 P2+ | 5 |
| CESSNA 152 | 4 |
| CESSNA 680 | 4 |
| BELL TEXTRON CANADA LTD 407 | 4 |
363,695 aircraft. 967,504 pilots. Get the leads that matter in Charlotte and beyond.
Start Free 7-Day Trial