1,147 registered aircraft and 193 pilots. Real-time FAA data for aviation businesses targeting Carson City.
Set up automated alerts for new registrations and more in Carson City, NV. Updated monthly.
Start Free 7-Day Trial| Manufacturer | Aircraft |
|---|---|
| CESSNA | 236 |
| PIPER | 188 |
| BEECH | 79 |
| CIRRUS DESIGN CORP | 44 |
| BOEING | 27 |
| NORTH AMERICAN | 17 |
| PIPER AIRCRAFT INC | 16 |
| MOONEY | 15 |
| AEROSPATIALE | 13 |
| MOONEY AIRCRAFT CORP. | 12 |
| Model | Count |
|---|---|
| CIRRUS DESIGN CORP SR22 | 20 |
| BOEING A75N1(PT17) | 16 |
| CESSNA 208B | 14 |
| PIPER PA-28-161 | 14 |
| CIRRUS DESIGN CORP SR20 | 12 |
| PIPER PA-28-181 | 12 |
| AGUSTA A109N | 11 |
| MOONEY AIRCRAFT CORP. M20K | 11 |
| CIRRUS DESIGN CORP SR22T | 10 |
| PIPER PA-30 | 9 |
363,695 aircraft. 967,504 pilots. Get the leads that matter in Carson City and beyond.
Start Free 7-Day Trial