415 registered aircraft and 326 pilots. Real-time FAA data for aviation businesses targeting Carmel.
Set up automated alerts for new registrations and more in Carmel, IN. Updated monthly.
Start Free 7-Day Trial| Manufacturer | Aircraft |
|---|---|
| EMBRAER S A | 85 |
| DIAMOND AIRCRAFT IND INC | 72 |
| EMBRAER-EMPRESA BRASILEIRA DE | 46 |
| EMBRAER | 40 |
| CESSNA | 30 |
| PIPISTREL D O O | 28 |
| PIPER | 14 |
| CIRRUS DESIGN CORP | 14 |
| DIAMOND AIRCRAFT IND GMBH | 13 |
| ERCOUPE | 7 |
| Model | Count |
|---|---|
| EMBRAER S A ERJ 170-200 LR | 83 |
| DIAMOND AIRCRAFT IND INC DA 40 NG | 69 |
| EMBRAER-EMPRESA BRASILEIRA DE ERJ 170-200 LR | 46 |
| PIPISTREL D O O ALPHA TRAINER | 28 |
| EMBRAER ERJ 170-200 LR | 20 |
| EMBRAER ERJ 170-100 SE | 20 |
| DIAMOND AIRCRAFT IND GMBH DA 42 NG | 11 |
| CIRRUS DESIGN CORP SR22 | 6 |
| ERCOUPE 415-C | 5 |
| CIRRUS DESIGN CORP SR22T | 4 |
363,695 aircraft. 967,504 pilots. Get the leads that matter in Carmel and beyond.
Start Free 7-Day Trial