200 registered aircraft and 14 pilots. Real-time FAA data for aviation businesses targeting Camden.
Set up automated alerts for new registrations and more in Camden, DE. Updated monthly.
Start Free 7-Day Trial| Manufacturer | Aircraft |
|---|---|
| CIRRUS DESIGN CORP | 44 |
| CESSNA | 14 |
| TEXTRON AVIATION INC | 12 |
| AIRBUS | 10 |
| GULFSTREAM AEROSPACE | 9 |
| BOMBARDIER INC | 6 |
| BELL | 5 |
| LEARJET INC | 5 |
| BEECH | 5 |
| BOEING | 5 |
| Model | Count |
|---|---|
| CIRRUS DESIGN CORP SR22T | 22 |
| CIRRUS DESIGN CORP SF50 | 12 |
| CIRRUS DESIGN CORP SR22 | 8 |
| AIRBUS A320-214 | 7 |
| GULFSTREAM AEROSPACE GV-SP (G550) | 4 |
| HONDA AIRCRAFT CO LLC HA-420 | 4 |
| BELL 206B | 4 |
| BOMBARDIER INC BD-100-1A10 | 3 |
| BOEING 787-9 | 3 |
| PILATUS AIRCRAFT LTD PC-12/47E | 3 |
363,695 aircraft. 967,504 pilots. Get the leads that matter in Camden and beyond.
Start Free 7-Day Trial