1,489 registered aircraft and 1,504 pilots. Real-time FAA data for aviation businesses targeting Albuquerque.
Set up automated alerts for new registrations and more in Albuquerque, NM. Updated monthly.
Start Free 7-Day Trial| Manufacturer | Aircraft |
|---|---|
| CESSNA | 234 |
| PIPER | 100 |
| CAMERON BALLOONS US | 90 |
| BEECH | 77 |
| AEROSTAR INTERNATIONAL INC | 50 |
| ARBC INC DBA LINDSTRAND | 49 |
| CIRRUS DESIGN CORP | 36 |
| MOONEY | 34 |
| ADAMS BALLOONS LLC | 32 |
| BALLOON WORKS | 22 |
| Model | Count |
|---|---|
| ARBC INC DBA LINDSTRAND 90A | 21 |
| CIRRUS DESIGN CORP SR22 | 19 |
| CAMERON BALLOONS US A-275 | 17 |
| AEROSTAR INTERNATIONAL INC RX 8 | 17 |
| CESSNA 172N | 16 |
| PILATUS AIRCRAFT LTD PC-12/47E | 13 |
| ADAMS BALLOONS LLC A55S | 11 |
| CAMERON BALLOONS US Z-105 | 10 |
| CESSNA T210N | 10 |
| ADAMS BALLOONS LLC A60-S | 10 |
363,695 aircraft. 967,504 pilots. Get the leads that matter in Albuquerque and beyond.
Start Free 7-Day Trial