From the FAA's weekly Part 135 certificate list, joined to the aircraft registry.
| Operator | Base | Fleet | Mix |
|---|---|---|---|
| Bighorn Airways, Inc. | Sheridan | 13 | 13 turboprops |
| PRECISION LLC | Casper | 10 | 1 turboprop, 9 helis |
| TRANS AERO LLC | Cheyenne | 9 | 9 helis |
| RELIANCE JETS CORP | Sheridan | 4 | 4 jets |
| MOSER AVIATION LLC | Casper | 3 | 3 jets |
| Business Aviators, Inc. | Casper | 3 | 1 jet, 2 turboprops |
| WILDLIFE AIR LLC | Dubois | 2 | 2 pistons |
| NEXTAIR, LLC | Casper | 2 | 2 jets |
| ALASKA FREEDOM AVIATION LLC | Bedford | 1 | 1 piston |
| HELLYER AVIATION INC | Worland | 1 | 1 heli |
| ENSEMBLE AIR LLC | Laramie | 1 | 1 piston |
| Snowshoe Air, LLC | Cheyenne | 1 | 1 piston |
| TETON COUNTY SHERIFF'S OFFICE | Jackson | 1 | 1 heli |
| EXECUTIVE FLIGHT MANAGEMENT | Sheridan | 1 | 1 piston |
| TOUCH N GO AIRWAYS, LLC | Cheyenne | 1 | 1 jet |
Tell us the trip — we connect you with certificated operators.