From the FAA's weekly Part 135 certificate list, joined to the aircraft registry.
| Operator | Base | Fleet | Mix |
|---|---|---|---|
| DavisAir Inc. | Lynchburg | 9 | 8 jets, 1 piston |
| K AND R AVIATION LLC | Akron | 9 | 7 jets, 2 pistons |
| Heloair, Inc. | Richmond | 7 | 7 helis |
| AC Aviation Services, LLC. | Williamsburg | 7 | 7 jets |
| Summit Helicopters, Inc. | Salem | 6 | 1 turboprop, 5 helis |
| Dominion Aviation Services, LLC | Richmond | 6 | 4 jets, 1 turboprop, 1 piston |
| DYNAMIC AVIATION GROUP, INC. | Bridgewater | 5 | 5 turboprops |
| Chantilly Air Inc. | Chantilly | 3 | 3 jets |
| Martinair, Inc. | Boca Raton | 3 | 3 jets |
| ARNE AVIATION LLC | Suffolk | 2 | 2 turboprops |
| CHESAPEAKE BAY HELICOPTERS INC | Chesapeake | 2 | 2 helis |
| Horizon Aviation of Virginia, Inc. | Chesapeake | 1 | 1 piston |
| Hampton Roads Charter Service, Inc. | Chesapeake | 1 | 1 piston |
| Dix Aviation, LLC | South Boston | 1 | 1 piston |
| Commonwealth Aviation Service, Inc. | Richmond | 1 | 1 piston |
Tell us the trip — we connect you with certificated operators.