From the FAA's weekly Part 135 certificate list, joined to the aircraft registry.
| Operator | Base | Fleet | Mix |
|---|---|---|---|
| MED-TRANS CORPORATION | Denton | 149 | 149 helis |
| Guardian Flight, LLC. | Lewisville | 66 | 3 jets, 63 turboprops |
| DELUX PUBLIC CHARTER LLC | Dallas | 58 | 55 jets, 3 turboprops |
| ATI Jet Inc. | El Paso | 28 | 28 jets |
| WING AVIATION CHARTER SERVICES LLC | Houston | 22 | 21 jets, 1 turboprop |
| Martinaire Aviation L.L.C. | Addison | 22 | 22 turboprops |
| Westwind Helicopters, Inc. | Santa Fe | 20 | 20 helis |
| Paradigm Jet Management, Inc. | Austin | 20 | 19 jets, 1 turboprop |
| BERRY AVIATION INC | San Marcos | 18 | 18 turboprops |
| AMERICAN JET INTERNATIONAL CORPORATION | Houston | 15 | 12 jets, 2 turboprops, 1 heli |
| CAPITAL JET INC | Cypress | 14 | 14 jets |
| G T A Air, Inc. | Addison | 13 | 13 pistons |
| Boutique Air, Inc. | Dallas | 12 | 12 turboprops |
| Lone Star Aviators, LLC | Houston | 12 | 10 jets, 2 turboprops |
| Business Jet Services, Ltd. | Dallas | 11 | 11 jets |
Tell us the trip — we connect you with certificated operators.