From the FAA's weekly Part 135 certificate list, joined to the aircraft registry.
| Operator | Base | Fleet | Mix |
|---|---|---|---|
| Mountain Air Cargo, Inc. | Memphis | 52 | 52 turboprops |
| Corporate Flight Management, Inc. | Smyrna | 46 | 44 jets |
| Empire Airlines, Inc. | Memphis | 44 | 44 turboprops |
| CORPORATE AIR | Memphis | 40 | 40 turboprops |
| Baron Aviation Services, Inc. | Memphis | 35 | 35 turboprops |
| WEST AIR, INC. | Memphis | 32 | 32 turboprops |
| CSA Air, Inc. | Memphis | 30 | 30 turboprops |
| SECURE AIR CHARTER LLC | Nashville | 13 | 13 jets |
| AB Jets, LLC | Memphis | 10 | 10 jets |
| JetRight Aerospace Holdings, LLC | Nashville | 7 | 7 jets |
| AirDialog, LLC | Memphis | 6 | 6 turboprops |
| Crystal Air, Inc. | Chattanooga | 5 | 2 jets, 2 turboprops, 1 piston |
| MID SOUTH JETS INC | Memphis | 5 | 5 jets |
| NexGen Aviation, LLC | College Grove | 4 | 2 jets, 1 turboprop |
| CARRIER AIRWAYS LLC | Greeneville | 3 | 1 jet, 2 turboprops |
Tell us the trip — we connect you with certificated operators.