From the FAA's weekly Part 135 certificate list, joined to the aircraft registry.
| Operator | Base | Fleet | Mix |
|---|---|---|---|
| DALE AVIATION INC | Rapid City | 7 | 7 turboprops |
| BLACK HILLS HELICOPTERS AND CHARTERS, INC. | Rapid City | 7 | 3 pistons, 4 helis |
| SANFORD MEDICAL CENTER | Sioux Falls | 6 | 6 turboprops |
| LEGACY AVIATION, LLC | Sioux Falls | 5 | 3 jets, 1 turboprop, 1 piston |
| SANFORD HEALTH | Sioux Falls | 4 | 4 helis |
| CAPITAL CITY AIR CARRIER INC | Pierre | 4 | 4 turboprops |
| MRIS, LLC | Sioux Falls | 3 | 3 helis |
| AVERA MCKENNAN | Sioux Falls | 3 | 3 turboprops |
| ABERDEEN FLYING SERVICE INC | Aberdeen | 2 | 2 turboprops |
| DAKOTA FLIGHT CENTER LLC | Mitchell | 1 | 1 piston |
| DIRECT CHARTER AND AVIATION SERVICES LLC | Sioux Falls | 1 | 1 jet |
| EAGLE AVIATION, LLC | Spearfish | 1 | 1 piston |
| HANGAR 9 INC | Aberdeen | 1 | 1 piston |
Tell us the trip — we connect you with certificated operators.