From the FAA's weekly Part 135 certificate list, joined to the aircraft registry.
| Operator | Base | Fleet | Mix |
|---|---|---|---|
| AXIO ALPHA, LLC | Greenville | 12 | 1 jet, 3 turboprops, 8 pistons |
| SAI Flight Services, Inc. | Bluefield | 10 | 5 jets, 5 turboprops |
| STRATOS AVIATION LLC | Greenville | 4 | 1 jet, 3 pistons |
| AUGUSTA AVIATION INC | Hilton Head Island | 4 | 4 turboprops |
| AUSTIN AVIATION INC | Walterboro | 4 | 4 turboprops |
| Executive Helijet Charters, LLC | Myrtle Beach | 3 | 3 pistons |
| Centerra Group, LLC | Aiken | 2 | 2 helis |
| ALOFT AVIATION SERVICES LLC | Spartanburg | 2 | 2 jets |
| Bankair Inc. | West Columbia | 2 | 2 jets |
| CLEMSON AIR CHARTER LLC | Anderson | 2 | 2 pistons |
| SKYS THE LIMIT INC | Cedar Park | 2 | 1 turboprop, 1 piston |
| WINYAH AIR, LLC | Florence | 2 | 2 pistons |
| COLUMBIA AVIATION INC | West Columbia | 1 | 1 piston |
| ALLIANT AVIATION | Duncan | 1 | 1 turboprop |
| GB AIRLINK INC | Spartanburg | 1 | 1 piston |
Tell us the trip — we connect you with certificated operators.