From the FAA's weekly Part 135 certificate list, joined to the aircraft registry.
| Operator | Base | Fleet | Mix |
|---|---|---|---|
| CENTER FOR EMERGENCY MEDICINE OF WESTERN PA INC | West Mifflin | 24 | 24 helis |
| L. J. Associates, Inc. | Latrobe | 17 | 15 jets, 1 turboprop, 1 heli |
| AIRCRAFT MANAGEMENT GROUP INC | Moon Township | 15 | 15 jets |
| Holman Leasing Systems, Inc. | Zelienople | 11 | 11 jets |
| RSB INVESTMENTS LLC | Washington | 9 | 9 jets |
| GEISINGER MEDICAL CENTER | Danville | 9 | 9 helis |
| AERO-TECH SERVICES INC | Lancaster | 7 | 2 jets, 5 turboprops |
| VENTURE JETS LLC | Lititz | 6 | 6 jets |
| MOYER AVIATION INC | Tobyhanna | 5 | 5 pistons |
| East Coast Jets, Inc | Allentown | 5 | 5 jets |
| LIBERTY AVIATION CHARTER LLC | Holtwood | 5 | 5 jets |
| International Group, LLC | Martinsburg | 5 | 5 jets |
| HELICOPTER APPLICATORS INC | Gettysburg | 4 | 4 helis |
| Beluga Air, LLC | Saylorsburg | 4 | 4 pistons |
| LETS GO AIR INC | Camp Hill | 4 | 2 jets, 2 turboprops |
Tell us the trip — we connect you with certificated operators.