From the FAA's weekly Part 135 certificate list, joined to the aircraft registry.
| Operator | Base | Fleet | Mix |
|---|---|---|---|
| LIFE FLIGHT NETWORK LLC | Aurora | 57 | 16 turboprops, 41 helis |
| Aero Air LLC | Hillsboro | 26 | 19 jets, 7 turboprops |
| KEY LIME AIR CORPORATION | Wilsonville | 21 | 1 jet, 19 turboprops |
| Capitol Helicopters Inc. | Medford | 15 | 15 helis |
| CENTURY AVIATION INC | Klamath Falls | 13 | 11 jets, 2 turboprops |
| Columbia Helicopters, Inc | Aurora | 12 | 12 helis |
| Cal-Ore Life Flight LLC. | Brookings | 8 | 8 turboprops |
| Hillsboro Aviation, Inc | Hillsboro | 8 | 8 helis |
| BRIM EQUIPMENT LEASING, LLC | Ashland | 6 | 6 helis |
| Air Shasta Rotor & Wing, Inc | Medford | 5 | 5 helis |
| JL AVIATION, INC | Boring | 5 | 5 helis |
| PREMIER JETS INC | Hillsboro | 4 | 4 jets |
| Timberland Helicopters, Inc. | Ashland | 4 | 4 helis |
| FREEMAN HOLDINGS OF WEST TEXAS, LLC | Medford | 3 | 3 turboprops |
| ApexHeli Oregon, Inc | Florence | 3 | 3 helis |
Tell us the trip — we connect you with certificated operators.