From the FAA's weekly Part 135 certificate list, joined to the aircraft registry.
| Operator | Base | Fleet | Mix |
|---|---|---|---|
| NetJets Aviation, Inc. | Oklahoma City | 732 | 732 jets |
| PRIVATE JETS, INC. | Bethany | 11 | 11 jets |
| SOULBIRD LLC | Oklahoma City | 11 | 11 jets |
| BRAZOS VALLEY AIR CHARTER LLC | Tulsa | 6 | 6 turboprops |
| American Jet Charter, Inc. | Oklahoma City | 5 | 2 jets, 2 turboprops, 1 piston |
| COBRA KAI AIR, LLC | Lawton | 3 | 1 turboprop, 2 pistons |
| AIR 1ST AVIATION COMPANIES OF OKLAHOMA INC | Tulsa | 2 | 2 turboprops |
| K & D AVIATION LLC | Kingston | 1 | 1 heli |
| SHU AIR CHARTER LLC | Springer | 1 | 1 piston |
| HANGAR 58 LLC | Oklahoma City | 1 | 1 piston |
| Air Flite, Inc. | Shawnee | 1 | 1 heli |
| Aviation Enterprises, Inc. | Stillwater | 1 | 1 piston |
| ECKLES AIRCRAFT, LLC | Holdenville | 1 | 1 piston |
| PARADISE AIRLINES INC | Oklahoma City | 1 | 1 piston |
| INTERNATIONAL AIR CHARTERS, INC. | Owasso | 1 | 1 jet |
Tell us the trip — we connect you with certificated operators.