From the FAA's weekly Part 135 certificate list, joined to the aircraft registry.
| Operator | Base | Fleet | Mix |
|---|---|---|---|
| Flexjet, LLC | Cleveland | 323 | 323 jets |
| SKY QUEST LLC | Beachwood | 21 | 21 jets |
| GRIFFING FLYING SERVICE INC | Port Clinton | 9 | 2 jets, 3 turboprops, 4 pistons |
| AITHERAS AVIATION GROUP LLC | Cleveland | 8 | 8 jets |
| STARK AIRWAYS LLC | Canton | 6 | 4 jets, 2 turboprops |
| TRANS NORTH AVIATION LTD | Kissimmee | 5 | 3 jets, 1 turboprop, 1 piston |
| Southeastern Ohio Air Service, Inc. | Zanesville | 5 | 5 jets |
| Midwest Jet Management, LLC | Cincinnati | 5 | 5 jets |
| CLASSIC JET CENTER LLC | Concord | 4 | 4 jets |
| PRIORITY AIR CHARTER LLC | Kidron | 4 | 4 turboprops |
| Capital City Jet Center, Inc. | Somerset | 4 | 4 jets |
| FLIGHT OPTIONS LLC | Cleveland | 3 | 3 jets |
| MERCY HEALTH - LIFE FLIGHT NETWORK LLC | Toledo | 3 | 3 helis |
| Blue Ash Charters, LLC. | Mason | 3 | 1 jet, 1 turboprop, 1 piston |
| AIR Z FLYING SERVICE INC | Richmond Heights | 3 | 3 pistons |
Tell us the trip — we connect you with certificated operators.