From the FAA's weekly Part 135 certificate list, joined to the aircraft registry.
| Operator | Base | Fleet | Mix |
|---|---|---|---|
| WHEELS UP PRIVATE JETS LLC | New York | 71 | 57 jets, 14 turboprops |
| TALON AIR, LLC | New York | 26 | 26 jets |
| Executive Fliteways, Inc. | Madison | 17 | 14 jets, 3 turboprops |
| Aircraft Services Group, Inc. | Sarasota | 14 | 14 jets |
| Worldwide Jet Charter, Inc. | Wilmington | 14 | 14 jets |
| Ventura Air Services, Inc. | Farmingdale | 13 | 13 jets |
| ZIP AVIATION LLC | New York | 10 | 10 helis |
| Justice Air Inc. | Garden City | 10 | 9 jets, 1 turboprop |
| CARLISLE AIR CORPORATION | New York | 8 | 8 jets |
| RIGHT BROTHER AVIATION LLC | Rome | 7 | 7 helis |
| Helicopter Flight Services, Inc. | New York | 6 | 6 helis |
| Taughannock Aviation Corp. | Ithaca | 6 | 6 jets |
| Altius Aviation, LLC | Centennial | 6 | 6 jets |
| WINGS AIR LLC | West Harrison | 5 | 2 pistons, 3 helis |
| PONDEROSA AIR LLC | Pelham | 5 | 5 jets |
Tell us the trip — we connect you with certificated operators.