From the FAA's weekly Part 135 certificate list, joined to the aircraft registry.
| Operator | Base | Fleet | Mix |
|---|---|---|---|
| CSI Aviation Inc | Albuquerque | 13 | 13 turboprops |
| South Aero, Inc. | Albuquerque | 13 | 7 turboprops, 6 pistons |
| Cutter Flight Management Inc. | Albuquerque | 12 | 6 jets, 6 turboprops |
| Bode Aviation, Inc. | Albuquerque | 9 | 4 jets, 4 turboprops, 1 piston |
| Med Flight Air Ambulance, Inc. | Albuquerque | 3 | 3 jets |
| Aero Charter and Transport, Inc. | Albuquerque | 3 | 3 turboprops |
| ADAMS, BRUCE M | Santa Fe | 2 | 2 pistons |
| Aero Tech, LLC | Clovis | 2 | 1 heli |
| CORVUS, LLC | Clovis | 2 | 2 helis |
| CRITICAL AIR RESPONSE ENTERPRISES LLC | Albuquerque | 2 | 2 jets |
| MIKE ECHO AVIATION INC | Albuquerque | 1 | 1 piston |
| BIOTECH AVIATION LLC | Rio Rancho | 1 | 1 piston |
Tell us the trip — we connect you with certificated operators.