From the FAA's weekly Part 135 certificate list, joined to the aircraft registry.
| Operator | Base | Fleet | Mix |
|---|---|---|---|
| Cobalt Air, LLC | Portsmouth | 66 | 18 jets, 48 turboprops |
| JOE BRIGHAM INC | Pembroke | 10 | 10 helis |
| AIR NEW ENGLAND, LLC. | Portsmouth | 5 | 1 jet, 3 turboprops, 1 piston |
| NEW ENGLAND AIR TRANSPORT INC | Gilford | 3 | 1 jet, 2 turboprops |
| PINE TREE HELICOPTERS LLC | Hampton | 1 | 1 piston |
| DAE AVIATION ENTERPRISES CORP | Gilford | 1 | 1 piston |
| Jet Airways, Inc. | Nashua | 1 | 1 piston |
| OIA AIR CORP | Nashua | 1 | 1 jet |
Tell us the trip — we connect you with certificated operators.