From the FAA's weekly Part 135 certificate list, joined to the aircraft registry.
| Operator | Base | Fleet | Mix |
|---|---|---|---|
| LIFEFLIGHT AVIATION SERVICES LLC | Bangor | 6 | 1 turboprop, 5 helis |
| Waters Aero-Marine, Inc. | South Thomaston | 6 | 3 pistons, 3 helis |
| MAINE AVIATION AIRCRAFT CHARTER LLC | Las Vegas | 6 | 6 jets |
| CURRIERS FLYING SERVICE INC | Greenvlle Jct | 4 | 1 turboprop, 3 pistons |
| RAI JETS LLC | Bangor | 4 | 3 jets, 1 turboprop |
| PORTLAND JETS CHARTER LLC | Portland | 3 | 3 jets |
| MAINE WOODS SEAPLANE SERVICE | Kittery | 1 | 1 piston |
| JAMES W. STRANG | Hermon | 1 | 1 piston |
| FLETCHER MOUNTAIN AVIATION LLC | Hampden | 1 | 1 piston |
| LIBBY PINNACLE AIR | Chapman | 1 | 1 piston |
Tell us the trip — we connect you with certificated operators.