From the FAA's weekly Part 135 certificate list, joined to the aircraft registry.
| Operator | Base | Fleet | Mix |
|---|---|---|---|
| EXECUTIVE FLIGHT SERVICES, LLC | Lenexa | 34 | 33 jets, 1 turboprop |
| Central Air Southwest, Inc. | Leawood | 24 | 1 jet, 23 pistons |
| EagleMed, LLC | Wichita | 13 | 13 turboprops |
| Kansas City Aviation Center, Inc. | Overland Park | 10 | 5 jets, 5 turboprops |
| EASTERN AIR EXPRESS INC | Wichita | 4 | 4 turboprops |
| ATD Flight Systems, LLC | Bucyrus | 3 | 3 jets |
| AXIOM AVIATION GROUP LLC | Shawnee | 2 | 1 jet, 1 turboprop |
| Midwest Helicopter Airways, Inc. | Wichita | 2 | 2 helis |
| HIGHRIZE AVIATION LLC | Casper | 2 | 1 turboprop, 1 piston |
| Hetrick Air Services, Inc. | Lawrence | 2 | 2 pistons |
| VAN NUYS AIRLINES-VNY-LLC | Wichita | 1 | 1 piston |
| Dawnwolf Technologies, Inc. | Wichita | 1 | 1 piston |
| KANSAS COPTERS & WINGS, INC. | Augusta | 1 | 1 piston |
| LEE AERO LLC | Wichita | 1 | 1 turboprop |
| Textron Aviation Inc. | Wichita | 1 | 1 jet |
Tell us the trip — we connect you with certificated operators.