From the FAA's weekly Part 135 certificate list, joined to the aircraft registry.
| Operator | Base | Fleet | Mix |
|---|---|---|---|
| Exec 1 Aviation, Inc. | Ankeny | 9 | 8 jets |
| JET AIR INC. | Galesburg | 8 | 6 jets, 1 turboprop, 1 piston |
| Midwest Flying Service, Inc. | Riverside | 6 | 4 jets, 1 turboprop, 1 piston |
| AirFlair, Inc | Maurice | 5 | 2 jets, 3 turboprops |
| Charles City Aeronautics, Inc. | Charles City | 5 | 4 jets, 1 piston |
| Midland Aircraft Sales and Services, Inc. | Marshalltown | 4 | 1 jet, 2 turboprops, 1 piston |
| Carver Aero, LLC | Muscatine | 4 | 4 turboprops |
| BOHLKE, LLC | Iowa City | 4 | 3 jets, 1 turboprop |
| JET THERE LLC | Cedar Rapids | 2 | 1 jet |
| CLASSIC AVIATION INC | Pella | 1 | 1 piston |
| IRON HORSE AVIATION,LLC | Marshalltown | 1 | 1 heli |
| P AND N CORP | Marion | 1 | 1 piston |
Tell us the trip — we connect you with certificated operators.