From the FAA's weekly Part 135 certificate list, joined to the aircraft registry.
| Operator | Base | Fleet | Mix |
|---|---|---|---|
| SPUR AVIATION SERVICES LC | Twin Falls | 14 | 14 turboprops |
| Gem Air, LLC | Salmon | 11 | 1 jet, 4 turboprops, 6 pistons |
| HILLCREST AIRCRAFT CO INC | Lewiston | 10 | 10 helis |
| SWIFT AIRCRAFT MANAGEMENT LLC | Boise | 9 | 7 jets, 2 turboprops |
| TURBO AIR CHARTER, LLC | Boise | 8 | 3 jets, 5 turboprops |
| Idaho Helicopters, Inc. | Boise | 7 | 7 helis |
| Avcenter, Inc. | Pocatello | 7 | 3 jets, 4 turboprops |
| SAWTOOTH FLYING SERVICE INC | Mccall | 6 | 6 pistons |
| Middle Fork Aviation, Inc. | Challis | 5 | 4 pistons, 1 heli |
| Reeder Flying Service, Inc. | Twin Falls | 4 | 4 helis |
| LOHMAN HELICOPTER LLC | Lewiston | 4 | 4 helis |
| PARTNERS IN AVIATION AND COMMUNICATION TECHNOLOGY I | Nampa | 4 | 4 turboprops |
| PRECISION AVIATION INC | Kimberly | 3 | 1 jet, 2 turboprops |
| VALLEY HELICOPTER SERVICE LLC | Lewiston | 3 | 3 helis |
| Aviation Specialties Unlimited, Inc. | Boise | 2 | 1 piston, 1 heli |
Tell us the trip — we connect you with certificated operators.